Usage limits
Seqera Platform elements and features have default limits per organization and workspace.
Organizations
| Description | Basic | Cloud Pro + Enterprise | 
|---|---|---|
| Members | 3 | 50, or per license | 
| Workspaces | 50 | 50, or per license | 
| Teams | 20 | 20, or per license | 
| Run history | 250 | 250, or per license | 
| Active runs | 3 | 100, or per license | 
Workspaces
| Description | Basic | Cloud Pro + Enterprise | 
|---|---|---|
| Participants | 3 | 50, or per license | 
| Pipelines | 100 | 100, or per license | 
| Datasets | 100 | 1000, or per license | 
| Labels | 1000 | 1000, or per license | 
note
Some Enterprise instances on older licenses are limited to 100 labels per workspace. Contact support to upgrade your license.
Datasets
| Description | Default limit | 
|---|---|
| File size | 10 MB | 
| Versions per dataset | 100 | 
If you need higher limits and capabilities, contact us to discuss your application requirements.